Promoter Details (Other Than Individual)
Cee Dee Developers Pvt Ltd Private Limited Company
Main Objects of Organization To erect and construct houses, buildings, do civil construction for of all types, infrastructure work of all types and tp purchase-take on lease, or otherwise, own, construct, commercial, effect, alter, develop, decorate, furnish, equip with all infrastructure, pull down, improve, repair, renovate, build, plan, layout, set, transfer, charge, assign, let out, sublet, sale purchase on commission etc
Registered Address of Organization SCO – 159-160, 1st Floor, TDI Sector - 117, , Airport Road, Mohali
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160059
Official Address SCO – 159-160, 1st Floor, TDI Sector - 117, , Airport Road, Mohali
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160059
3 (in years) 0 (in years)
WebLink (Promoter/Parent-Entity)
Organization Member Details (If Applicable)
Sr.No Designation Name of Member Official Address View Photograph
1 Director Angadjeet Singh Dhillon S/o Rakesh Singh, Village Khera, , Abohar
Fazilka , Punjab - 152116
Email: angadjeetsinghdhillon[at]yahoo.co.in
2 Director Gursimran Singh Sidhu S/o Gurvinder Singh Sidhu, , Tahliwala Jattan,
Fazilka , Punjab - 152124
Email: gursimran_sidhu[at]yahoo.com
Details and Profile of On-Going and Completed Projects in Past Five Years or since Inception
Sr.No Project Name Project Status Area Constructed (in Sqr mtr) Project Start Date Original Proposed Date of Complete Actual Complete Date
1 GREEN WOODS On-going 99595.79 29-Mar-2023 28-Mar-2028 28-Mar-2028
2 Cyber Square On-going 10117.5 18-Mar-2025 22-Mar-2030 22-Mar-2030
Litigation(s) related to Past Projects
Sr.No Project Name Case Title Case Number Authority/Forum Name where case is Pending/Resolved
-- -- -- -- --

About the Project
Project Name Cyber Square
Project Address SITE NO I & II SHOPPING COMPLEX PHASE-IX , EXPANSION INDUSTRIAL FOCAL POINT, SAS NAGAR MOHALI
Mohali , Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160062
Project Amenities Commercial Built up with all high end services
Project Zone Zone 1 - Master Plan Area of S.A.S. Nagar, New Chandigarh and Zirakpur.
Type of Project (1) Commercial (Building/Tower Development)
Project Status New Project Project Cost (in rupees) 2483182259.00 (INR)
Project Start Date 18-Mar-2025 Proposed/ Expected Date of Project Completion as specified in Form B 22-Mar-2030
Litigation(s) related to Project Nil Mega Project (Yes/No) No
Specification Details of Proposed Project as per the Brochure/ Prospectus :- RCC FRAME STRUCTURE
:- VETRIFIED TILES
:- PLASTERED AND PAINT
:- BRANDED FITTINGS
:- BRANDED FITTINGS
:- Pantry
Authorized Person for Communication with regards to Project Gursimran Singh Sidhu
S/o Gurvinder Singh Sidhu, , Tahliwala Jattan,
Fazilka , Punjab - 152124
E-Mail: gursimran_sidhu[at]yahoo.com Mobile Phone: 9815500002
Bank Account Details of the Special/Separate Account to be maintained in a Schedule Bank
Bank Name ICICI Bank Limited Branch Name Phase 10 Mohali
Bank Account Number 152505002084 Bank IFSC Code ICIC0001525
Account Holder Name CEE DEE DEVELOPERS PRIVATE LIMITED
Bank Address SCF 106, Phase 10 , Mohali
Sahibzada Ajit Singh Nagar (Mohali) , Punjab - 160059
Project Land Details
10117.5 (in sqr mtrs)
10117.5 (in sqr mtrs) 0 (in sqr mtrs)
0 (in sqr mtrs) 0 (in sqr mtrs)
4391.5 (in sqr mtrs) 0 (in sqr mtrs)
5726 (in sqr mtrs)
Project Land Khasra(s) and Area Details
SrNo Khasra Number of Land proposed to be developed Area of Land proposed under Khasra Name of Villages under Khasra Project Land Status
1 0000 10117.5 (in sqr mtrs) Phase 9, Industrial Area, SAS Nagar, Mohali Not Owned By Promoter

Project Plan(s)
Sr.No Document Name Reference Number Issue Date View PDF
1 Approved Layout Plan -- --
2 Approved Layout Plan -- --
3 Approved Layout Plan -- --
4 Approved Layout Plan -- --
5 Approved Layout Plan -- --
6 Approved Layout Plan -- --
7 Approved Layout Plan -- --
8 Approved Layout Plan -- --
9 Approved Layout Plan -- --
10 Approved Layout Plan -- --
11 Approved Project Site OR Location Map -- --
12 Sanctioned Building Plan -- --
13 Sanctioned Building Plan -- --
14 Sanctioned Building Plan -- --
15 Sanctioned Building Plan -- --
16 Sanctioned Building Plan -- --
17 Sanctioned Building Plan -- --
18 Sanctioned Building Plan -- --
19 Sanctioned Building Plan -- --
20 Sanctioned Building Plan -- --
21 Sanctioned Building Plan -- --
22 Sanctioned Building Plan -- --
23 Sanctioned Building Plan -- --
24 Sanctioned Building Plan -- --
25 Sanctioned Building Plan -- --
26 Sanctioned Building Plan -- --
27 Sanctioned Building Plan -- --
28 Sanctioned Building Plan -- --
29 Sanctioned Building Plan -- --
30 Sanctioned Building Plan -- --
31 Sanctioned Building Plan -- --
32 Sanctioned Building Plan -- --
33 Sanctioned Building Plan -- --
34 Sanctioned Building Plan -- --
35 Sanctioned Building Plan -- --
36 Sanctioned Building Plan -- --
37 Sanctioned Building Plan -- --
38 Sanctioned Building Plan -- --
39 Sanctioned Building Plan -- --
40 Sanctioned Building Plan -- --
41 Sanctioned Building Plan -- --
Proforma of documents to be signed with Allottees
Sr.No Document Name Reference Number Issue Date View PDF
1 Pro forma Agreement of Sale to be signed with allottees -- --
2 Pro forma of Allotment Letter to be provided to allottees -- --
3 Pro forma of Conveyance Deed to be signed with allottees -- --
Project Documents
Sr.No Document Name Reference Number Issue Date View PDF
1 Authenticated Copy of Form B -- --
2 CA Certificate (Form 3) -- --
3 CA Certificate (Form 3) -- --
4 Proforma for Undertaking- cum-Indemnity Bond -- --
5 Proforma for Undertaking- cum-Indemnity Bond -- --
Project Approvals Document(s)
Sr.No Document Name Reference Number Issue Date View PDF
1 AAI Height NOC from Civil Aviation Department/ Airport Authority Permissions (Received) 24-Feb-2025
2 CLU Certificate -- --
3 Copy of Registration as Promoter -- --
4 Electric Substation NOC Approvals (Applied) 20-Mar-2025
5 Electric Substation NOC Approvals (Applied) 04-Apr-2025
6 Environment Clearance certificate/ NOC Approvals (Received) 16-Dec-2025
7 Environment Clearance certificate/ NOC Approvals (Applied) 01-Feb-2025
8 License to develop colony or society from Competent Authority -- --
9 License to develop colony or society from Competent Authority -- --
10 License to develop colony or society from Competent Authority -- --
11 NOC from Fire Department/ Chief Fire Officer Approvals (Received) 20-Jan-2025
12 Other Document (NOC FOR SOLID WASTE) Approvals (Received) 30-Jan-2025
13 Other Document (NOC Undertaking) Legal Documents (Received) 13-Feb-2025
14 Pollution Clearance from Punjab Pollution Control Board Approvals (Received) 21-Apr-2025
Project Land Documents
Sr.No Document Name Reference Number Issue Date View PDF
1 Collaboration or Joint Development Agreement -- --
2 Consent details of actual owner of Land -- --
3 Land Title Deed(s) - In case land is not owned by Promoter -- --
4 Land Title Deed(s) - In case land is not owned by Promoter -- --
5 Land Title Deed(s) - In case land is not owned by Promoter -- --
6 Land Title Deed(s) - In case land is not owned by Promoter -- --
7 Land Title Deed(s) - In case land is not owned by Promoter -- --
8 Land Title Deed(s) - In case land is not owned by Promoter -- --
9 Land Title Deed(s) - In case land is not owned by Promoter -- --
10 Land Title Deed(s) - In case land is not owned by Promoter -- --
11 Land Title Deed(s) - In case land is not owned by Promoter -- --
12 Land Title Search Report -- --
13 Non Encumbrance Certificate -- --
14 Project Land Khasra Report or Plan -- --
Project Brochure/ Prospectus Documents
Sr.No Document Name View Details
1 Advertisement and Brochure/ Prospectus

Type of Project (Cyber Square)
1 Commercial ( Building/Tower Development )
Project Building/ Tower/ Block Construction & Inventory Details
Sr.No Building/Tower/Block Name Number of Floor/Plots related to Building/ Tower/ Block
1 COMMERCIAL UNITS Number of Floor/Plots Currently Sanctioned: 2
Number of Floor/Plots Proposed: 2
Number of Floors Constructed: 0
Sr.No Type of Apartment/ Shop/ Plot Total Number of Apartment/ Shop/ Plot Number of Apartment/ Shop/ Plot already sold Carpet Area of Apartment/ Shop/ Plot Exclusive OpenTerrace Area Area of the Exclusive Balcony/Verandah
1 GF UNIT No. 01 1 0 92.71 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 GF UNIT No. 02 1 0 94.77 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
3 GF UNIT No. 03 1 0 149.46 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
4 GF UNIT No. 04 1 0 92.95 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
5 GF UNIT No. 05 1 0 93.21 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
6 GF UNIT No. 06 1 0 93.12 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
7 GF UNIT No. 07 1 0 90.23 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
8 GF UNIT No. 08 1 0 89.41 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
9 GF UNIT No. 09 1 0 89.41 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
10 GF UNIT No. 10 1 0 81.4 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
11 GF UNIT No. 11 1 0 101.58 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
12 GF UNIT No. 12 1 0 83.7 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
13 GF UNIT No. 13 1 0 79.4 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
14 GF UNIT No. 14 1 0 67.52 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
15 GF UNIT No. 15 1 0 68.89 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
16 GF UNIT No. 16 1 0 68.26 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
17 GF UNIT No. 17 1 0 69.11 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
18 GF UNIT No. 18 1 0 66.93 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
19 GF UNIT No. 19 1 0 69.09 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
20 GF UNIT No. 20 1 0 68.06 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
21 GF UNIT No. 21 1 0 71.35 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
22 GF UNIT No. 22 1 0 72.3 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
23 GF UNIT No. 23 1 0 78.22 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
24 GF UNIT No. 24 1 0 86.6 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
25 GF UNIT No. 25 1 0 86.01 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
26 GF UNIT No. 26 1 0 87.17 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
27 GF UNIT No. 27 1 0 86.69 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
28 GF UNIT No. 28 1 0 87.21 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
29 GF UNIT No. 29 1 0 86.49 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
30 GF UNIT No. 30 1 0 93.1 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
31 GF UNIT No. 31 1 0 93.16 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
32 GF UNIT No. 32 1 0 115.97 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
33 GF COMM UNIT - G 1 0 160.69 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
34 1ST FLOOR UNIT No. 01 1 0 96.98 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
35 1ST FLOOR UNIT No. 02 1 0 96.54 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
36 1ST FLOOR UNIT No. 03 1 0 170.77 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
37 1ST FLOOR UNIT No. 04 1 0 81.66 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
38 1ST FLOOR UNIT No. 05 1 0 81.98 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
39 1ST FLOOR UNIT No. 06 1 0 82.06 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
40 1ST FLOOR UNIT No. 07 1 0 78.7 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
41 1ST FLOOR UNIT No. 08 1 0 78.06 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
42 1ST FLOOR UNIT No. 09 1 0 78.27 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
43 1ST FLOOR UNIT No. 10 1 0 79.47 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
44 1ST FLOOR UNIT No. 11 1 0 100.84 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
45 1ST FLOOR UNIT No. 12 1 0 84.1 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
46 1ST FLOOR UNIT No. 13 1 0 79.5 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
47 1ST FLOOR UNIT No. 14 1 0 67.82 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
48 1ST FLOOR UNIT No. 15 1 0 69.17 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
49 1ST FLOOR UNIT No. 16 1 0 68.39 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
50 1ST FLOOR UNIT No. 17 1 0 69.27 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
51 1ST FLOOR UNIT No. 18 1 0 67.18 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
52 1ST FLOOR UNIT No. 19 1 0 69.36 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
53 1ST FLOOR UNIT No. 20 1 0 68.21 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
54 1ST FLOOR UNIT No. 21 1 0 71.76 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
55 1ST FLOOR UNIT No. 22 1 0 93.86 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
56 1ST FLOOR UNIT No. 23 1 0 76.4 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
57 1ST FLOOR UNIT No. 24 1 0 75.2 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
58 1ST FLOOR UNIT No. 25 1 0 74.87 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
59 1ST FLOOR UNIT No. 26 1 0 75.62 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
60 1ST FLOOR UNIT No. 27 1 0 75.58 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
61 1ST FLOOR UNIT No. 28 1 0 75.52 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
62 1ST FLOOR UNIT No. 29 1 0 75.4 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
63 1ST FLOOR UNIT No. 30 1 0 96.97 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
64 1ST FLOOR UNIT No. 31 1 0 95.11 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
65 1ST FLOOR UNIT No. 32 1 0 133.13 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
66 1ST FLOOR UNIT No. 33 1 0 121.42 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
2 OFFICES Number of Floor/Plots Currently Sanctioned: 7
Number of Floor/Plots Proposed: 7
Number of Floors Constructed: 0
Sr.No Type of Apartment/ Shop/ Plot Total Number of Apartment/ Shop/ Plot Number of Apartment/ Shop/ Plot already sold Carpet Area of Apartment/ Shop/ Plot Exclusive OpenTerrace Area Area of the Exclusive Balcony/Verandah
1 2ND FLOOR UNIT No. 01 1 0 182.61 (in sqr mtrs) 0 (in sqr mtrs) 4.03 (in sqr mtrs)
2 2ND FLOOR UNIT No. 02 1 0 168.2 (in sqr mtrs) 0 (in sqr mtrs) 7.7 (in sqr mtrs)
3 2ND FLOOR UNIT No. 03 1 0 117.48 (in sqr mtrs) 0 (in sqr mtrs) 7.82 (in sqr mtrs)
4 2ND FLOOR UNIT No. 04 1 0 171.94 (in sqr mtrs) 0 (in sqr mtrs) 8.15 (in sqr mtrs)
5 2ND FLOOR UNIT No. 05 1 0 166.63 (in sqr mtrs) 0 (in sqr mtrs) 9.08 (in sqr mtrs)
6 2ND FLOOR UNIT No. 06 1 0 167.48 (in sqr mtrs) 0 (in sqr mtrs) 8.27 (in sqr mtrs)
7 2ND FLOOR UNIT No. 07 1 0 99.21 (in sqr mtrs) 0 (in sqr mtrs) 5.42 (in sqr mtrs)
8 2ND FLOOR UNIT No. 08 1 0 32.02 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
9 2ND FLOOR UNIT No. 09 1 0 88.21 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
10 2ND FLOOR UNIT No. 10 1 0 102.7 (in sqr mtrs) 0 (in sqr mtrs) 8.21 (in sqr mtrs)
11 2ND FLOOR UNIT No. 11 1 0 45.36 (in sqr mtrs) 0 (in sqr mtrs) 4.1 (in sqr mtrs)
12 2ND FLOOR UNIT No. 12 1 0 42.69 (in sqr mtrs) 0 (in sqr mtrs) 4.2 (in sqr mtrs)
13 2ND FLOOR UNIT No. 14 1 0 56.12 (in sqr mtrs) 0 (in sqr mtrs) 8.06 (in sqr mtrs)
14 2ND FLOOR UNIT No. 15 1 0 57.49 (in sqr mtrs) 0 (in sqr mtrs) 8.24 (in sqr mtrs)
15 2ND FLOOR UNIT No. 16 1 0 119.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
16 2ND FLOOR UNIT No. 17 1 0 120.81 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
17 2ND FLOOR UNIT No. 18 1 0 118.65 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
18 2ND FLOOR UNIT No. 19 1 0 118.56 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
19 2ND FLOOR UNIT No. 20 1 0 117.88 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
20 2ND FLOOR UNIT No. 21 1 0 92.41 (in sqr mtrs) 0 (in sqr mtrs) 5.42 (in sqr mtrs)
21 2ND FLOOR UNIT No. 22 1 0 161.14 (in sqr mtrs) 0 (in sqr mtrs) 8.27 (in sqr mtrs)
22 2ND FLOOR UNIT No. 23 1 0 160.28 (in sqr mtrs) 0 (in sqr mtrs) 8.29 (in sqr mtrs)
23 2ND FLOOR UNIT No. 24 1 0 158.97 (in sqr mtrs) 0 (in sqr mtrs) 8.15 (in sqr mtrs)
24 2ND FLOOR UNIT No. 25 1 0 106.03 (in sqr mtrs) 0 (in sqr mtrs) 7.26 (in sqr mtrs)
25 2ND FLOOR UNIT No. 26 1 0 150.8 (in sqr mtrs) 0 (in sqr mtrs) 7.7 (in sqr mtrs)
26 2ND FLOOR UNIT No. 27 1 0 166.09 (in sqr mtrs) 0 (in sqr mtrs) 4.03 (in sqr mtrs)
27 3RD FLOOR UNIT No. 01 1 0 182.61 (in sqr mtrs) 0 (in sqr mtrs) 4.03 (in sqr mtrs)
28 3RD FLOOR UNIT No. 02 1 0 168.2 (in sqr mtrs) 0 (in sqr mtrs) 7.7 (in sqr mtrs)
29 3RD FLOOR UNIT No. 03 1 0 117.48 (in sqr mtrs) 0 (in sqr mtrs) 7.82 (in sqr mtrs)
30 3RD FLOOR UNIT No. 04 1 0 171.94 (in sqr mtrs) 0 (in sqr mtrs) 8.15 (in sqr mtrs)
31 3RD FLOOR UNIT No. 05 1 0 166.63 (in sqr mtrs) 0 (in sqr mtrs) 9.08 (in sqr mtrs)
32 3RD FLOOR UNIT No. 06 1 0 167.48 (in sqr mtrs) 0 (in sqr mtrs) 8.27 (in sqr mtrs)
33 3RD FLOOR UNIT No. 07 1 0 99.21 (in sqr mtrs) 0 (in sqr mtrs) 5.42 (in sqr mtrs)
34 3RD FLOOR UNIT No. 08 1 0 32.02 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
35 3RD FLOOR UNIT No. 09 1 0 88.21 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
36 3RD FLOOR UNIT No. 10 1 0 102.7 (in sqr mtrs) 0 (in sqr mtrs) 8.21 (in sqr mtrs)
37 3RD FLOOR UNIT No. 11 1 0 45.36 (in sqr mtrs) 0 (in sqr mtrs) 4.1 (in sqr mtrs)
38 3RD FLOOR UNIT No. 12 1 0 42.69 (in sqr mtrs) 0 (in sqr mtrs) 4.2 (in sqr mtrs)
39 3RD FLOOR UNIT No. 14 1 0 56.12 (in sqr mtrs) 0 (in sqr mtrs) 8.06 (in sqr mtrs)
40 3RD FLOOR UNIT No. 15 1 0 57.49 (in sqr mtrs) 0 (in sqr mtrs) 8.24 (in sqr mtrs)
41 3RD FLOOR UNIT No. 16 1 0 119.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
42 3RD FLOOR UNIT No. 17 1 0 120.81 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
43 3RD FLOOR UNIT No. 18 1 0 118.65 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
44 3RD FLOOR UNIT No. 19 1 0 118.56 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
45 3RD FLOOR UNIT No. 20 1 0 117.88 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
46 3RD FLOOR UNIT No. 21 1 0 92.41 (in sqr mtrs) 0 (in sqr mtrs) 5.42 (in sqr mtrs)
47 3RD FLOOR UNIT No. 22 1 0 161.14 (in sqr mtrs) 0 (in sqr mtrs) 8.27 (in sqr mtrs)
48 3RD FLOOR UNIT No. 23 1 0 160.28 (in sqr mtrs) 0 (in sqr mtrs) 8.29 (in sqr mtrs)
49 3RD FLOOR UNIT No. 24 1 0 158.97 (in sqr mtrs) 0 (in sqr mtrs) 8.15 (in sqr mtrs)
50 3RD FLOOR UNIT No. 25 1 0 106.03 (in sqr mtrs) 0 (in sqr mtrs) 7.26 (in sqr mtrs)
51 3RD FLOOR UNIT No. 26 1 0 150.8 (in sqr mtrs) 0 (in sqr mtrs) 7.7 (in sqr mtrs)
52 3RD FLOOR UNIT No. 27 1 0 166.09 (in sqr mtrs) 0 (in sqr mtrs) 4.03 (in sqr mtrs)
53 4TH FLOOR UNIT No. 01 1 0 182.61 (in sqr mtrs) 0 (in sqr mtrs) 4.03 (in sqr mtrs)
54 4TH FLOOR UNIT No. 02 1 0 168.2 (in sqr mtrs) 0 (in sqr mtrs) 7.7 (in sqr mtrs)
55 4TH FLOOR UNIT No. 03 1 0 117.48 (in sqr mtrs) 0 (in sqr mtrs) 7.82 (in sqr mtrs)
56 4TH FLOOR UNIT No. 04 1 0 171.94 (in sqr mtrs) 0 (in sqr mtrs) 8.15 (in sqr mtrs)
57 4TH FLOOR UNIT No. 05 1 0 166.63 (in sqr mtrs) 0 (in sqr mtrs) 9.08 (in sqr mtrs)
58 4TH FLOOR UNIT No. 06 1 0 167.48 (in sqr mtrs) 0 (in sqr mtrs) 8.27 (in sqr mtrs)
59 4TH FLOOR UNIT No. 07 1 0 99.21 (in sqr mtrs) 0 (in sqr mtrs) 5.42 (in sqr mtrs)
60 4TH FLOOR UNIT No. 08 1 0 32.02 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
61 4TH FLOOR UNIT No. 09 1 0 88.21 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
62 4TH FLOOR UNIT No. 10 1 0 102.7 (in sqr mtrs) 0 (in sqr mtrs) 8.21 (in sqr mtrs)
63 4TH FLOOR UNIT No. 11 1 0 45.36 (in sqr mtrs) 0 (in sqr mtrs) 4.1 (in sqr mtrs)
64 4TH FLOOR UNIT No. 12 1 0 42.69 (in sqr mtrs) 0 (in sqr mtrs) 4.2 (in sqr mtrs)
65 4TH FLOOR UNIT No. 14 1 0 56.12 (in sqr mtrs) 0 (in sqr mtrs) 8.06 (in sqr mtrs)
66 4TH FLOOR UNIT No. 15 1 0 57.49 (in sqr mtrs) 0 (in sqr mtrs) 8.24 (in sqr mtrs)
67 4TH FLOOR UNIT No. 16 1 0 119.79 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
68 4TH FLOOR UNIT No. 17 1 0 120.81 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
69 4TH FLOOR UNIT No. 18 1 0 118.65 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
70 4TH FLOOR UNIT No. 19 1 0 118.56 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
71 4TH FLOOR UNIT No. 20 1 0 117.88 (in sqr mtrs) 0 (in sqr mtrs) 0 (in sqr mtrs)
72 4TH FLOOR UNIT No. 21 1 0 92.41 (in sqr mtrs) 0 (in sqr mtrs) 5.42 (in sqr mtrs)
73 4TH FLOOR UNIT No. 22 1 0 161.14 (in sqr mtrs) 0 (in sqr mtrs) 8.27 (in sqr mtrs)
74 4TH FLOOR UNIT No. 23 1 0 160.28 (in sqr mtrs) 0 (in sqr mtrs) 8.29 (in sqr mtrs)
75 4TH FLOOR UNIT No. 24 1 0 158.97 (in sqr mtrs) 0 (in sqr mtrs) 8.15 (in sqr mtrs)
76 4TH FLOOR UNIT No. 25 1 0 106.03 (in sqr mtrs) 0 (in sqr mtrs) 7.26 (in sqr mtrs)
77 4TH FLOOR UNIT No. 26 1 0 150.8 (in sqr mtrs) 0 (in sqr mtrs) 7.7 (in sqr mtrs)
78 4TH FLOOR UNIT No. 27 1 0 166.09 (in sqr mtrs) 0 (in sqr mtrs) 4.03 (in sqr mtrs)
79 5TH FLOOR UNIT No. 01 1 0 149.18 (in sqr mtrs) 0 (in sqr mtrs) 39.08 (in sqr mtrs)
80 5TH FLOOR UNIT No. 02 1 0 133.46 (in sqr mtrs) 0 (in sqr mtrs) 43.69 (in sqr mtrs)
81 5TH FLOOR UNIT No. 03 1 0 89.01 (in sqr mtrs) 0 (in sqr mtrs) 37.22 (in sqr mtrs)
82 5TH FLOOR UNIT No. 04 1 0 140.07 (in sqr mtrs) 0 (in sqr mtrs) 41.17 (in sqr mtrs)
83 5TH FLOOR UNIT No. 05 1 0 141.29 (in sqr mtrs) 0 (in sqr mtrs) 35.31 (in sqr mtrs)
84 5TH FLOOR UNIT No. 06 1 0 142.18 (in sqr mtrs) 0 (in sqr mtrs) 34.45 (in sqr mtrs)
